studies_off.gif (1017 bytes)

Return To Olympic Forecasts

Output Impact by Impacted Industry of the 1996 Olympics on Georgia's Economy

Numerical Designation of Industry Aggregation Industry Name Direct and Indirect Expenditures ($ 1994) Induced Impact ($ 1994) Total Economic Impact ($ 1994) Percent of Total
           
1 Ag, For & Fishery Services 448,261 58,033,667 58,481,928 1.1%
2 For & Fishery Products 13,818 4,125,082 4,138,900 0.1%
3 Coal Mining 96,705 1,375 98,080 0.0%
4 Petroleum & Gas Mining 0 1,691 1,691 0.0%
5 Other Mining 0 3,220,511 3,220,511 0.1%
6 New Construction 212,615,000 0 212,615,000 4.1%
7 M & R Construction 3,645,367 68,899,468 72,544,835 1.4%
8 Food Products 598,653 214,495,951 215,094,604 4.2%
9 Textile Products 13,818 33,698,372 33,712,190 0.7%
10 Apparel 6,516,470 43,617,056 50,133,526 1.0%
11 Paper Products 161,177 58,829,443 58,990,620 1.1%
12 Printing & Publishing 19,461,735 66,427,231 85,888,966 1.7%
13 Chem-Petroleum Refining 10,135,634 47,878,463 58,014,097 1.1%
14 Rubber/Leather Products 313,140 26,447,344 26,760,484 0.5%
15 Lumber/Furniture 362,000 30,249,754 30,611,754 0.6%
16 Stone/Clay/Glass 187,077 23,863,520 24,050,597 0.5%
17 Primary Metals 27,631 13,612,201 13,639,832 0.3%
18 Fabricated Metals 373,007 29,907,511 30,280,518 0.6%
19 Non-Electrical Machinery 506,552 17,075,848 17,582,400 0.3%
20 Electric and Electronic 23,588,822 22,802,947 46,391,769 0.9%
21 Motor Vehicles & Equipment 276,302 31,230,975 31,507,277 0.6%
22 Other Transportation 1,745,299 6,386,072 8,131,371 0.2%
23 Instruments 188,805 4,386,849 4,575,654 0.1%
24 Other Manufacturing 96,705 7,562,440 7,659,145 0.1%
25 Transportation 98,083,055 136,436,289 234,519,344 4.6%
26 Communication 36,085,541 103,566,045 139,651,586 2.7%
27 Utilities 6,778,283 142,738,968 149,517,251 2.9%
28 Wholesale Trade 17,624,101 165,402,888 183,026,989 3.6%
29 Retail Trade 113,507,662 207,987,725 321,495,387 6.3%
30 Finance 9,763,735 99,556,547 109,320,282 2.1%
31 Insurance 25,964,872 80,203,290 106,168,162 2.1%
32 Real Estate 1,846,610 381,635,736 383,482,346 7.5%
33 Lodging & Amusements 621,562,469 56,159,095 677,721,564 13.2%
34 Personal Services 1,437,218 39,659,506 41,096,724 0.8%
35 Business Services 368,222,035 241,991,228 610,213,263 11.9%
36 Eating and Drinking 290,434,134 122,278,452 412,712,586 8.0%
37 Health Services 59,867 146,817,526 146,877,393 2.9%
38 Other Services 106,908,577 96,444,126 203,352,703 4.0%
39 Households 328,247,631 0 328,247,631 6.4%
           
  Total 2,307,897,768 2,833,631,192 5,141,528,960 100.0%

a Impact of spending by all industrial sectors (1-39) on specific row industry.

Source: Atlanta Committee for the Olympic Games, IRE Advisors, and The Selig Center for Economic Growth (1995).

Return To Top of Table

Return To Olympic Forecasts