Selig Center Home Page

Black Buying Power Tables and Text

Table 1

Black Buying Power by Place of Residence for U.S. and States, 1990 and 1995-1999

(millions of dollars)

Area 1990 1995 1996 1997 1998 1999
             
United States 308,096 422,164 450,130 475,137 501,983 532,667
             
Alabama 7,824 11,012 11,695 12,189 12,737 13,398
Alaska 303 374 373 386 399 419
Arizona 1,161 1,853 2,052 2,220 2,399 2,602
Arkansas 2,565 3,626 3,908 4,072 4,250 4,449
California 27,528 33,441 35,262 36,961 38,839 40,925
Colorado 1,617 2,460 2,641 2,820 3,003 3,206
Connecticut 3,673 4,720 4,996 5,361 5,718 6,127
Delaware 1,285 1,874 2,054 2,185 2,337 2,485
District of Columbia 5,485 6,232 6,406 6,562 6,716 6,920
Florida 15,487 23,001 25,041 26,708 28,641 30,686
Georgia 15,710 23,497 25,484 27,248 28,714 30,374
Hawaii 342 533 553 565 587 617
Idaho 36 81 87 94 101 108
Illinois 17,376 23,536 25,015 26,309 27,714 29,389
Indiana 4,325 6,078 6,444 6,748 7,078 7,453
Iowa 450 646 710 752 797 856
Kansas 1,432 1,895 2,010 2,116 2,237 2,379
Kentucky 2,345 3,169 3,379 3,555 3,745 3,969
Louisiana 9,238 13,174 13,963 14,615 15,232 15,966
Maine 61 77 86 89 93 97
Maryland 15,989 21,926 23,463 24,884 26,305 27,939
Massachusetts 4,052 5,729 6,143 6,640 7,154 7,687
Michigan 13,733 18,958 19,886 20,726 21,676 22,887
Minnesota 968 1,574 1,755 1,888 2,050 2,236
Mississippi 5,719 8,373 9,016 9,376 9,774 10,248
Missouri 5,629 7,719 8,270 8,723 9,197 9,771
Montana 22 36 39 39 41 42
Nebraska 563 776 856 914 970 1,039
Nevada 863 1,505 1,680 1,819 1,974 2,131
New Hampshire 107 141 154 163 172 184
New Jersey 13,973 18,539 19,613 20,709 22,003 23,375
New Mexico 297 502 543 572 609 656
New York 37,398 48,429 51,388 54,173 57,306 60,906
North Carolina 13,157 18,771 20,145 21,388 22,618 24,123
North Dakota 34 48 56 64 73 85
Ohio 11,859 16,286 17,254 18,083 19,071 20,287
Oklahoma 1,980 2,650 2,816 2,978 3,124 3,284
Oregon 437 658 725 780 842 913
Pennsylvania 12,114 15,926 16,913 17,764 18,758 19,789
Rhode Island 449 596 634 675 719 768
South Carolina 8,168 11,120 11,807 12,431 13,097 13,825
South Dakota 35 56 68 78 89 103
Tennessee 6,960 10,267 10,875 11,451 12,055 12,762
Texas 18,629 26,726 28,647 30,583 32,860 35,273
Utah 114 198 221 241 261 282
Vermont 20 42 48 49 51 53
Virginia 12,208 16,933 18,040 19,012 19,893 21,137
Washington 1,836 2,757 3,021 3,231 3,451 3,673
West Virginia 504 655 684 706 743 778
Wisconsin 1,999 2,934 3,156 3,377 3,633 3,916
Wyoming 39 52 55 65 76 89

 

Source: The Selig Center for Economic Growth, Terry College of Business, The University of Georgia, 1998.

Return to the top of the page