Selig Center Home Page

Black Buying Power Tables and Text

Table 6

Black Buying Power by Place of Residence, for Georgia’s MSAs and Counties

(thousands of dollars)

  Black Share of Total Buying Power

Percentage Change

Area   1990 1995 1998 1999 1990 1999 1990-1999
                 
Georgia   15,710,000 23,497,000 28,714,000 30,374,000 15.8 17.9 93.3
  (metropolitan) 12,022,302 17,921,140 21,914,978 23,189,913 16.3 18.1 92.9
  (non-metropolitan) 3,687,698 5,575,860 6,799,022 7,184,087 14.5 17.0 94.8
                 
Georgia's MSAs                
  Albany 365,300 533,833 642,129 675,392 25.6 28.9 84.9
  Athens 192,430 292,392 360,441 382,559 11.3 13.8 98.8
  Atlanta 8,295,162 12,631,549 15,599,544 16,562,034 15.3 16.9 99.7
  Augusta 1,200,961 1,603,356 1,876,068 1,960,936 19.3 21.4 63.3
  Chattanooga 517,009 724,790 830,616 871,443 8.0 8.8 68.6
  Columbus 773,911 1,103,789 1,309,412 1,374,713 22.7 26.0 77.6
  Macon 859,996 1,215,081 1,433,494 1,497,826 20.4 24.4 74.2
  Savannah 765,523 1,115,772 1,352,506 1,426,157 19.4 22.6 86.3
                 
Georgia's Counties                
  Appling 20,652 32,517 40,010 42,378 12.8 15.7 105.2
  Atkinson 13,329 22,383 28,337 30,341 19.3 23.0 127.6
  Bacon 7,421 11,686 14,328 15,170 7.3 8.9 104.4
  Baker 12,893 21,605 27,023 28,787 31.8 38.0 123.3
  Baldwin 121,008 177,792 214,243 225,485 24.0 27.9 86.3
  Banks 2,737 4,532 5,911 6,354 2.2 2.9 132.1
  Barrow 25,198 42,544 55,354 59,712 6.7 8.5 137.0
  Bartow 43,628 72,198 93,949 101,427 6.0 7.7 132.5
  Ben Hill 34,677 52,961 64,045 67,503 18.1 21.8 94.7
  Berrien 11,020 17,402 21,859 23,333 6.8 8.5 111.7
                 
  Bibb 535,163 754,796 888,372 927,381 23.3 27.8 73.3
  Bleckley 14,635 21,763 26,190 27,528 11.7 14.3 88.1
  Brantley 3,440 5,719 7,539 8,133 3.2 4.2 136.4
  Brooks 39,464 59,085 72,129 76,211 25.8 30.2 93.1
  Bryan 15,059 27,869 37,752 41,269 8.2 10.1 174.1
  Bulloch 67,776 111,109 141,756 152,158 14.8 18.5 124.5
  Burke 62,359 94,134 114,023 120,230 30.0 35.1 92.8
  Butts 41,801 65,062 80,281 85,197 24.3 28.3 103.8
  Calhoun 19,037 29,546 36,324 38,506 32.0 37.4 102.3
  Camden 42,924 71,756 94,565 102,568 13.2 15.8 139.0
                 
  Candler 15,218 23,253 28,611 30,357 16.2 19.3 99.5
  Carroll 84,343 128,461 158,968 168,768 9.6 11.8 100.1
  Catoosa 2,798 4,469 5,759 6,173 0.6 0.8 120.6
  Charlton 13,407 20,191 24,169 25,422 16.8 20.3 89.6
  Chatham 725,577 1,045,829 1,258,497 1,323,672 21.1 25.1 82.4
  Chattahoochee 53,072 65,139 77,112 80,899 27.8 28.2 52.4
  Chattooga 15,300 23,297 28,908 30,687 6.3 8.0 100.6
  Cherokee 18,790 35,952 50,060 55,389 1.4 1.8 194.8
  Clarke 167,952 251,938 308,257 326,347 14.4 18.0 94.3
  Clay 9,731 14,005 16,369 17,057 32.1 37.1 75.3
                 
  Clayton 490,778 705,931 834,632 873,592 19.3 22.8 78.0
  Clinch 10,782 18,399 24,505 26,654 18.1 21.8 147.2
  Cobb 571,153 905,212 1,144,309 1,224,429 6.4 7.8 114.4
  Coffee 55,316 90,114 115,153 123,581 15.1 18.2 123.4
  Colquitt 46,490 69,249 83,559 87,938 10.7 12.9 89.2
  Columbia 64,748 100,242 127,084 136,002 6.4 7.8 110.0
  Cook 24,894 37,402 45,014 47,331 18.1 21.6 90.1
  Coweta 89,810 159,199 214,254 233,871 11.3 14.0 160.4
  Crawford 18,527 28,088 34,303 36,225 19.0 23.4 95.5
  Crisp 45,238 69,405 84,178 88,784 19.8 23.7 96.3
                 
  Dade 963 1,397 1,720 1,811 0.7 0.8 88.0
  Dawson 118 319 444 512 0.1 0.2 332.6
  Decatur 68,142 102,135 124,193 131,114 22.8 27.0 92.4
  DeKalb 2,706,370 3,843,597 4,536,696 4,744,465 26.5 30.5 75.3
  Dodge 29,478 43,091 51,734 54,402 16.1 19.2 84.6
  Dooly 27,437 40,798 48,477 50,759 26.1 30.5 85.0
  Dougherty 347,995 502,575 599,871 629,190 28.1 32.8 80.8
  Douglas 54,940 90,548 116,659 125,474 5.6 7.0 128.4
  Early 32,266 44,407 51,526 53,484 23.6 27.8 65.8
  Echols 1,827 2,535 3,118 3,278 7.5 9.1 79.5
                 
  Effingham 24,887 42,074 56,257 61,215 7.7 9.8 146.0
  Elbert 40,652 57,345 67,472 70,361 18.0 21.7 73.1
  Emanuel 36,773 53,246 63,331 66,332 17.1 20.7 80.4
  Evans 19,484 31,903 40,080 42,718 19.0 22.6 119.2
  Fannin 63 95 134 144 0.0 0.1 128.6
  Fayette 44,888 77,168 102,607 111,701 3.8 4.8 148.8
  Floyd 85,921 126,969 154,477 163,097 7.6 9.4 89.8
  Forsyth 114 239 434 499 0.0 0.0 339.3
  Franklin 11,125 17,527 21,719 23,053 5.1 6.4 107.2
  Fulton 3,570,737 5,570,325 6,978,960 7,440,648 24.0 28.2 108.4
                 
  Gilmer 347 390 452 458 0.2 0.2 32.0
  Glascock 2,073 3,265 4,121 4,374 7.4 9.2 111.0
  Glynn 120,986 182,983 225,815 239,454 12.3 15.0 97.9
  Gordon 10,183 16,269 20,468 21,843 2.3 2.9 114.5
  Grady 39,361 60,222 73,181 77,310 18.4 21.9 96.4
  Greene 39,844 59,393 72,703 76,898 30.2 35.1 93.0
  Gwinnett 246,137 428,372 573,036 624,871 3.8 4.5 153.9
  Habersham 7,869 11,590 13,960 14,689 2.2 2.3 86.7
  Hall 68,891 112,732 143,386 153,673 4.9 6.0 123.1
  Hancock 54,862 78,285 92,867 97,233 64.6 69.5 77.2
                 
  Haralson 10,220 15,655 19,357 20,551 3.9 5.0 101.1
  Harris 32,219 50,608 63,798 68,103 12.8 15.6 111.4
  Hart 25,382 35,886 41,991 43,733 10.2 12.6 72.3
  Heard 7,751 12,400 16,017 17,219 9.3 11.7 122.1
  Henry 58,401 110,746 154,919 171,287 6.7 8.5 193.3
  Houston 161,347 234,447 281,282 295,664 13.0 15.8 83.2
  Irwin 14,782 23,746 29,606 31,499 14.9 18.0 113.1
  Jackson 24,767 40,585 51,693 55,389 6.7 8.4 123.6
  Jasper 20,495 30,669 37,405 39,527 19.7 23.5 92.9
  Jeff Davis 10,663 15,333 18,155 18,998 7.6 9.6 78.2
                 
                 
  Jefferson 61,925 88,714 104,130 108,624 33.6 38.9 75.4
  Jenkins 17,649 26,435 31,158 32,557 21.8 26.1 84.5
  Johnson 17,941 26,652 31,137 32,409 21.9 26.0 80.6
  Jones 49,872 71,612 85,935 90,309 17.6 21.8 81.1
  Lamar 32,015 48,335 59,089 62,480 22.3 26.6 95.2
  Lanier 11,027 18,130 22,773 24,307 17.9 21.9 120.4
  Laurens 86,234 132,229 158,166 165,968 17.7 21.5 92.5
  Lee 17,305 31,259 42,258 46,202 9.2 10.9 167.0
  Liberty 123,730 205,430 255,175 271,694 30.8 34.1 119.6
  Lincoln 19,714 29,405 35,734 37,749 23.2 27.3 91.5
                 
  Long 5,691 9,439 12,213 13,143 11.1 13.5 131.0
  Lowndes 158,534 246,779 305,620 324,682 16.8 20.2 104.8
  Lumpkin 2,528 3,920 5,005 5,326 1.4 1.7 110.7
  McDuffie 56,628 77,742 90,152 93,606 39.7 45.5 65.3
  McIntosh 14,341 22,900 28,967 30,984 5.6 7.2 116.1
  Macon 11,595 17,608 20,879 21,874 21.4 25.6 88.6
  Madison 53,360 77,759 94,603 99,837 21.4 25.8 87.1
  Marion 23,353 34,897 41,965 44,120 28.6 33.7 88.9
  Meriwether 66,923 97,828 118,264 124,531 30.5 35.9 86.1
  Miller 9,027 14,523 18,042 19,172 12.3 14.7 112.4
                 
  Mitchell 60,888 94,716 116,718 123,672 27.1 31.7 103.1
  Monroe 38,015 56,208 69,004 72,952 17.4 21.3 91.9
  Montgomery 11,100 15,873 19,007 19,966 14.0 16.8 79.9
  Morgan 34,061 53,102 65,973 70,108 19.7 23.7 105.8
  Murray 168 251 321 340 0.1 0.1 101.9
  Muscogee 557,984 804,703 955,881 1,001,925 23.0 26.9 79.6
  Newton 71,135 119,022 153,609 165,353 13.5 16.7 132.4
  Oconee 10,138 17,555 23,217 25,228 3.6 4.7 148.9
  Oglethorpe 17,473 27,639 35,027 37,469 14.9 18.6 114.4
  Paulding 12,000 21,818 29,859 32,802 2.3 3.1 173.4
                 
  Peach 82,665 109,883 125,419 129,568 28.2 32.5 56.7
  Pickens 1,599 2,678 3,730 4,061 0.8 1.0 153.9
  Pierce 11,541 18,878 24,280 26,126 7.9 10.0 126.4
  Pike 12,904 19,339 23,732 25,118 10.3 12.9 94.6
  Polk 35,744 51,128 60,908 63,855 9.2 11.4 78.6
  Pulaski 12,473 18,107 21,689 22,732 12.3 15.0 82.3
  Putnam 33,321 51,413 65,147 69,697 18.3 21.8 109.2
  Quitman 7,806 11,522 13,832 14,524 33.2 38.5 86.1
  Rabun 493 773 1,016 1,090 0.4 0.4 121.0
  Randolph 27,627 38,041 43,471 44,929 34.1 39.1 62.6
                 
  Richmond 762,286 1,003,792 1,171,371 1,220,096 26.8 31.1 60.1
  Rockdale 38,945 62,741 80,691 86,773 4.5 5.6 122.8
  Schley 7,952 11,382 13,446 14,057 19.6 23.7 76.8
  Screven 39,295 56,832 67,824 71,084 25.1 29.8 80.9
  Seminole 16,585 26,169 32,225 34,170 16.8 20.2 106.0
  Spalding 113,941 168,532 203,602 214,421 16.9 20.4 88.2
  Stephens 21,316 32,888 40,621 43,128 7.4 9.2 102.3
  Stewart 21,786 28,653 32,864 34,011 38.7 44.0 56.1
  Sumter 94,041 142,587 174,088 184,005 26.0 30.6 95.7
  Talbot 26,179 36,668 42,777 44,588 42.5 48.0 70.3
                 
                 
  Taliaferro 8,549 10,470 11,335 11,508 40.9 47.2 34.6
  Tattnall 29,905 44,817 54,383 57,375 15.1 17.3 91.9
  Taylor 17,779 25,729 30,319 31,644 21.1 25.3 78.0
  Telfair 23,545 33,162 38,557 40,109 19.7 23.7 70.3
  Terrell 37,463 53,771 64,234 67,365 35.4 40.7 79.8
  Thomas 107,365 168,173 210,553 224,328 21.1 25.2 108.9
  Tift 55,188 85,127 105,641 112,276 12.8 15.3 103.4
  Toombs 32,355 47,595 57,326 60,325 11.3 13.5 86.5
  Towns 0 0 0 0 0.0 0.0 0.0
  Treutlen 11,270 16,900 20,541 21,684 20.2 24.3 92.4
                 
  Troup 125,548 186,508 223,724 235,023 16.7 20.2 87.2
  Turner 17,950 26,735 32,156 33,827 19.4 23.1 88.4
  Twiggs 30,950 44,344 52,487 54,905 34.1 40.0 77.4
  Union 5 7 9 9 0.0 0.0 82.2
  Upson 50,298 74,283 89,532 94,182 16.8 20.2 87.2
  Walker 16,462 24,403 29,536 31,099 2.4 3.0 88.9
  Walton 52,254 86,267 113,214 122,491 10.3 12.7 134.4
  Ware 61,373 88,949 106,243 111,486 15.3 18.3 81.7
  Warren 24,027 34,237 40,020 41,731 39.7 45.3 73.7
  Washington 75,379 113,426 138,128 145,770 31.0 36.3 93.4
                 
  Wayne 28,433 41,687 50,567 53,296 11.0 13.5 87.4
  Webster 7,817 11,303 12,835 13,267 32.5 38.0 69.7
  Wheeler 7,127 10,789 13,081 13,787 14.2 17.3 93.4
  White 2,532 4,243 5,512 5,946 1.4 1.7 134.8
  Whitfield 32,182 49,942 61,771 65,554 3.0 3.7 103.7
  Wilcox 11,105 17,066 20,789 21,937 15.1 18.2 97.5
  Wilkes 33,166 45,661 53,464 55,711 24.4 29.0 68.0
  Wilkinson 37,004 49,814 57,007 58,954 30.2 35.6 59.3
  Worth 33,215 53,001 66,611 71,112 15.6 18.8 114.1

 

Source: The Selig Center for Economic Growth, Terry College of Business, The University of Georgia, 1998.


Return to the top of the page