Only Counties reporting data for the current month are displayed.

August One Unit Multi-Unit Total
2001 Buildings Units Value Buildings Units Value Buildings Units Value
Baldwin 11 11 1217342 0 0 0 11 11 1217342
Barrow 68 68 5063929 0 0 0 68 68 5063929
Bartow 74 74 9097696 5 15 824970 79 89 9922666
Ben Hill 1 1 70000 0 0 0 1 1 70000
Bibb 32 32 3361465 0 0 0 32 32 3361465
Brooks 4 4 292749 0 0 0 4 4 292749
Bryan 23 23 3615989 0 0 0 23 23 3615989
Bulloch 22 22 2394218 1 2 80000 23 24 2474218
Butts 17 17 1678400 0 0 0 17 17 1678400
Camden 39 39 3049523 3 6 217865 42 45 3267388
Carroll 157 157 12540437 1 2 71400 158 159 12611837
Catoosa 31 31 3696478 2 9 314507 33 40 4010985
Chatham 52 52 10543261 9 131 6551352 61 183 17094613
Cherokee 264 264 32020364 0 0 0 264 264 32020364
Clarke 45 45 3700791 8 16 1062720 53 61 4763511
Clayton 165 165 20947916 0 0 0 165 165 20947916
Cobb 352 352 42553982 0 0 0 352 352 42553982
Coffee 7 7 873000 0 0 0 7 7 873000
Columbia 89 89 12082703 0 0 0 89 89 12082703
Coweta 138 138 16205518 0 0 0 138 138 16205518
Dawson 26 26 4056203 0 0 0 26 26 4056203
Decatur 7 7 845000 0 0 0 7 7 845000
DeKalb 449 449 55813678 0 0 0 449 449 55813678
Dodge 6 6 405000 0 0 0 6 6 405000
Dougherty 24 24 2102260 0 0 0 24 24 2102260
Douglas 105 105 5408940 0 0 0 105 105 5408940
Effingham 23 23 2641000 0 0 0 23 23 2641000
Fayette 94 94 15682776 0 0 0 94 94 15682776
Floyd 45 45 5996798 7 14 450000 52 59 6446798
Forsyth 291