Only Counties reporting data for the current month are displayed.

January One Unit Multi-Unit Total
2001 Buildings Units Value Buildings Units Value Buildings Units Value
Baldwin 8 8 871241 0 0 0 8 8 871241
Barrow 71 71 5064557 0 0 0 71 71 5064557
Bartow 71 71 8247065 1 4 254494 72 75 8501559
Ben Hill 2 2 170000 0 0 0 2 2 170000
Bibb 43 43 4005763 0 0 0 43 43 4005763
Brooks 3 3 220636 0 0 0 3 3 220636
Bryan 32 32 3881221 0 0 0 32 32 3881221
Bulloch 42 42 3587500 0 0 0 42 42 3587500
Butts 32 32 3085800 0 0 0 32 32 3085800
Camden 42 42 3201277 0 0 0 42 42 3201277
Carroll 117 117 9878081 2 6 1172000 119 123 11050081
Catoosa 42 42 4807685 2 9 348313 44 51 5155998
Chatham 48 48 7029567 3 13 692471 51 61 7722038
Cherokee 214 214 25477066 22 466 23893232 236 680 49370298
Clarke 53 53 4472232 7 14 607600 60 67 5079832
Clayton 255 255 27142504 0 0 0 255 255 27142504
Cobb 408 408 63137521 15 494 24534072 423 902 87671593
Coffee 8 8 750286 0 0 0 8 8 750286
Columbia 73 73 11255749 0 0 0 73 73 11255749
Coweta 94 94 10342436 0 0 0 94 94 10342436
Dawson 27 27 3504936 0 0 0 27 27 3504936
Decatur 9 9 786000 0 0 0 9 9 786000
DeKalb 424 424 49589751 13 286 15775134 437 710 65364885
Dodge 2 2 125000 0 0 0 2 2 125000
Dougherty 19 19 2455205 0 0 0 19 19 2455205
Douglas 60 60 5009220 0 0 0 60 60 5009220
Effingham 22 22 2275000 0 0 0 22 22 2275000
Fayette 40 40 7957083 0 0 0 40 40 7957083
Floyd 26 26 4387000 1 2 25000 27 28 4412000
Forsyth 244 244 28862650 0 0 0 244 244 28862650
Franklin 1 1 65000 0 0 0 1 1 65000
Fulton 321 321 36993375 10 377 19674492 331 698 56667867
Gilmer 38 38 2827029 0 0 0 38 38 2827029
Glynn 48 48 10749879 0 0 0 48 48 10749879
Gordon 23 23 2014534 1 5 91667 24 28 2106201
Greene 12 12 4249000 0 0 0 12 12 4249000
Gwinnett 772 772 76442870 3 15 1202000 775 787 77644870
Habersham 28 28 3096000 0 0 0 28 28 3096000
Hall