Only Counties reporting data for the current month are displayed.

September One Unit Multi-Unit Total
2002 Buildings Units Value Buildings Units Value Buildings Units Value
Baldwin 10 10 1031684 0 0 0 10 10 1031684
Barrow 90 90 6491804 0 0 0 90 90 6491804
Bartow 69 69 8684490 3 10 721268 72 79 9405758
Ben Hill 2 2 94000 0 0 0 2 2 94000
Bibb 29 29 3198382 0 0 0 29 29 3198382
Brooks 1 1 108276 0 0 0 1 1 108276
Bryan 27 27 3045075 0 0 0 27 27 3045075
Bulloch 26 26 2830629 0 0 0 26 26 2830629
Butts 28 28 2513172 0 0 0 28 28 2513172
Camden 41 41 3182891 3 6 259497 44 47 3442388
Carroll 178 178 13961830 0 0 230000 178 178 14191830
Catoosa 46 46 5690510 2 8 297952 48 54 5988462
Chatham 59 59 8944282 5 51 2585672 64 110 11529954
Cherokee 235 235 29974669 11 248 14795263 246 483 44769932
Clarke 45 45 4075608 5 34 1800505 50 79 5876113
Clayton 263 263 33363690 0 0 0 263 263 33363690
Cobb 414 414 63071105 0 0 0 414 414 63071105
Coffee 12 12 983480 0 0 0 12 12 983480
Columbia 75 75 8914676 0 0 0 75 75 8914676
Coweta 130 130 15286605 0 0 0 130 130 15286605
Dawson 42 42 7574400 0 0 0 42 42 7574400
Decatur 11 11 1184889 0 0 0 11 11 1184889
DeKalb 344 344 43693067 0 0 0 344 344 43693067
Dodge 5 5 342110 0 0 0 5 5 342110
Dougherty 13 13 1590730 1 2 164944 14 15 1755674
Douglas 103 103 6313830 3 6 186300 106 109 6500130
Effingham 25 25 2745000 0 0 0 25 25 2745000
Fayette 51 51 10141679 0 0 0 51 51 10141679
Floyd 36 36 4839400 1 2 70000 37 38 4909400
Forsyth 201