Only Counties reporting data for the current month are displayed.

April One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 87 87 7412802 0 0 0 87 87 7412802
Bartow 103 103 15010551 0 0 0 103 103 15010551
Bibb 39 39 4638879 0 0 0 39 39 4638879
Bryan 54 54 7834496 0 0 0 54 54 7834496
Bulloch 50 50 6573252 0 0 0 50 50 6573252
Butts 27 27 2587445 0 0 0 27 27 2587445
Camden 125 125 12714258 0 0 0 125 125 12714258
Carroll 112 112 13196990 3 6 242424 115 118 13439414
Catoosa 33 33 4825376 4 15 1252778 37 48 6078154
Chatham 123 123 19677104 2 16 673951 125 139 20351055
Cherokee 364 364 50470307 0 0 0 364 364 50470307
Clarke 55 55 5714335 1 95 7695698 56 150 13410033
Clayton 142 142 20709403 0 0 0 142 142 20709403
Cobb 440 440 81408330 0 0 0 440 440 81408330
Columbia 129 129 17667598 0 0 0 129 129 17667598
Coweta 162 162 28326902 1 4 576028 163 166 28902930
Dawson 32 32 6447192 0 0 0 32 32 6447192
Decatur 1 1 135000 0 0 0 1 1 135000
DeKalb 238 238 38631124 11 166 13416476 249 404 52047600
Dougherty 11 11 1103284 2 5 305171 13 16 1408455
Douglas 143 143 10857260 0 0 0 143 143 10857260
Effingham 53 53 6646535 0 0 0 53 53 6646535
Fannin 93 93 9300000 0 0 0 93 93 9300000
Fayette 77 77 17605359 0 0 0 77 77 17605359
Floyd 37 37 5222358 4 13 710032 41 50 5932390
Forsyth 339 339 40891540 0 0 0 339 339 40891540
Fulton 592 592 70397131 13 511 40081481 605 1103 110478612
Gilmer 75 75 6919543 0 0 0 75 75 6919543
Glynn 61 61 12590375 3 80 1384000 64 141 13974375
Gordon 49