Only Counties reporting data for the current month are displayed.

August One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 166 166 14849876 0 0 0 166 166 14849876
Bartow 95 95 14413445 0 0 0 95 95 14413445
Berrien 2 2 100000 0 0 0 2 2 100000
Bibb 47 47 5216669 0 0 0 47 47 5216669
Bryan 66 66 11481477 7 36 8085000 73 102 19566477
Bulloch 55 55 7250101 1 3 180000 56 58 7430101
Butts 25 25 1840868 0 0 0 25 25 1840868
Camden 23 23 3650725 0 0 0 23 23 3650725
Carroll 147 147 17607028 1 2 136000 148 149 17743028
Catoosa 74 74 10820539 0 0 0 74 74 10820539
Chatham 122 122 20132316 9 34 2827760 131 156 22960076
Cherokee 492 492 73351551 0 0 0 492 492 73351551
Clarke 44 44 4796322 1 8 300000 45 52 5096322
Clayton 197 197 22850765 1 8 168000 198 205 23018765
Cobb 590 590 118312378 7 111 8856534 597 701 127168912
Columbia 141 141 20732940 1 2 120000 142 143 20852940
Coweta 167 167 26752704 0 0 0 167 167 26752704
Crisp 1 1 229000 0 0 0 1 1 229000
Dawson 30 30 7128000 0 0 0 30 30 7128000
Decatur 8 8 598000 2 4 176000 10 12 774000
DeKalb 354 354 61283802 2 195 32904110 356 549 94187912
Dougherty 12 12 1203583 4 12 586116 16 24 1789699
Douglas 204 204 15534030 0 0 0 204 204 15534030
Effingham 74 74 8835175 2 4 300000 76 78 9135175
Fannin 116 116 11600000 0 0 0 116 116 11600000
Fayette 85 85 18120972 0 0 0 85 85 18120972
Floyd 31 31 3985432 7 16 745000 38 47 4730432
Forsyth 522 522 63199880 0 0 0 522 522 63199880
Fulton 999 999 141826468 10 773 59235078 1009 1772 201061546
Gilmer 82