Only Counties reporting data for the current month are displayed.

December One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 217057 0 0 0 1 1 217057
Barrow 63 63 5946321 0 0 0 63 63 5946321
Bartow 72 72 10292425 0 0 0 72 72 10292425
Berrien 1 1 50000 0 0 0 1 1 50000
Bibb 48 48 5667698 0 0 0 48 48 5667698
Bryan 36 36 6367417 1 4 900000 37 40 7267417
Bulloch 43 43 5629050 1 3 180000 44 46 5809050
Butts 8 8 477825 0 0 0 8 8 477825
Camden 32 32 4453660 0 0 0 32 32 4453660
Carroll 78 78 8085170 0 0 0 78 78 8085170
Catoosa 28 28 4094258 0 0 0 28 28 4094258
Chatham 106 106 17182000 3 22 1215567 109 128 18397567
Cherokee 143 143 21944320 0 0 0 143 143 21944320
Clarke 39 39 3612862 0 0 0 39 39 3612862
Clayton 245 245 35815333 0 0 0 245 245 35815333
Cobb 395 395 71024215 11 248 14020025 406 643 85044240
Columbia 106 106 15586465 0 0 0 106 106 15586465
Coweta 136 136 24575923 0 0 0 136 136 24575923
Crisp 2 2 100000 0 0 0 2 2 100000
Dawson 33 33 5531000 0 0 0 33 33 5531000
Decatur 6 6 588000 0 0 0 6 6 588000
DeKalb 199 199 29172253 0 0 0 199 199 29172253
Dougherty 9 9 902687 1 2 127253 10 11 1029940
Douglas 139 139 11437460 0 0 0 139 139 11437460
Effingham 59 59 9029585 0 0 0 59 59 9029585
Fannin 85 85 8500000 0 0 0 85 85 8500000
Fayette 62 62 15241970 0 0 0 62 62 15241970
Floyd 30 30 4234344 4 12 651867 34 42 4886211
Forsyth 289 289 37250074 0 0 0 289 289 37250074
Fulton 972 972