Only Counties reporting data for the current month are displayed.

February One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 83 83 6844842 0 0 0 83 83 6844842
Bartow 74 74 10928329 0 0 0 74 74 10928329
Bibb 43 43 5331557 0 0 0 43 43 5331557
Bryan 27 27 5704593 0 0 0 27 27 5704593
Bulloch 46 46 5288337 1 2 110000 47 48 5398337
Butts 14 14 1315000 0 0 0 14 14 1315000
Camden 38 38 4972981 0 0 0 38 38 4972981
Carroll 84 84 8149443 2 15 800080 86 99 8949523
Catoosa 36 36 4920351 0 0 0 36 36 4920351
Chatham 169 169 25916553 2 8 392905 171 177 26309458
Cherokee 288 288 37528393 0 0 0 288 288 37528393
Clarke 71 71 7893599 1 46 2259424 72 117 10153023
Clayton 108 108 14261264 0 0 0 108 108 14261264
Cobb 355 355 52925661 0 0 0 355 355 52925661
Columbia 113 113 15597718 0 0 0 113 113 15597718
Coweta 114 114 18600035 0 0 0 114 114 18600035
Crisp 7 7 429200 0 0 0 7 7 429200
Dawson 33 33 6356544 0 0 0 33 33 6356544
Decatur 6 6 637000 0 0 0 6 6 637000
DeKalb 117 117 16079787 20 206 13765778 137 323 29845565
Dougherty 12 12 1309792 4 24 1279361 16 36 2589153
Douglas 144 144 10543740 0 0 0 144 144 10543740
Effingham 41 41 5366840 0 0 0 41 41 5366840
Fannin 95 95 10355570 0 0 0 95 95 10355570
Fayette 84 84 20064973 0 0 0 84 84 20064973
Floyd 28 28 5162600 0 0 0 28 28 5162600
Forsyth 299 299 37144123 0 0 0 299 299 37144123
Fulton 560 560 69027143 14 972 64553208 574 1532 133580351
Gilmer 62 62 5730056 0 0 0 62 62 5730056
Glynn 63 63