Only Counties reporting data for the current month are displayed.

July One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 79 79 6935337 0 0 0 79 79 6935337
Bartow 63 63 9216230 0 0 0 63 63 9216230
Berrien 1 1 50000 0 0 0 1 1 50000
Bibb 48 48 4772364 0 0 0 48 48 4772364
Bryan 53 53 9319106 1 4 900000 54 57 10219106
Bulloch 46 46 6031774 1 3 180000 47 49 6211774
Butts 11 11 899510 4 22 873600 15 33 1773110
Camden 30 30 4185577 0 0 0 30 30 4185577
Carroll 70 70 8840705 0 0 0 70 70 8840705
Chatham 101 101 18885069 5 30 1962187 106 131 20847256
Cherokee 341 341 47954372 0 0 0 341 341 47954372
Clarke 88 88 7646158 0 0 0 88 88 7646158
Clayton 117 117 17033365 0 0 0 117 117 17033365
Cobb 456 456 82218227 3 150 6439043 459 606 88657270
Columbia 73 73 13863555 0 0 0 73 73 13863555
Coweta 137 137 23776121 0 0 0 137 137 23776121
Crisp 3 3 829000 0 0 0 3 3 829000
Dawson 21 21 5604000 0 0 0 21 21 5604000
Decatur 2 2 206000 0 0 0 2 2 206000
DeKalb 304 304 45172378 1 3 187347 305 307 45359725
Dougherty 10 10 1002986 3 7 432423 13 17 1435409
Douglas 152 152 11683170 0 0 0 152 152 11683170
Effingham 29 29 3936950 0 0 0 29 29 3936950
Evans 2 2 165000 0 0 0 2 2 165000
Fannin 67 67 6700000 0 0 0 67 67 6700000
Fayette 68 68 17604862 0 0 0 68 68 17604862
Floyd 35 35 4940068 5 15 810992 40 50 5751060
Forsyth 340 340 38372730 0 0 0 340 340 38372730
Fulton 893 893 115952976 10 361 30471131 903 1254 146424107
Gilmer 67