Only Counties reporting data for the current month are displayed.

June One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 113 113 9660175 0 0 0 113 113 9660175
Bartow 94 94 15241622 1 4 334074 95 98 15575696
Berrien 2 2 100000 0 0 0 2 2 100000
Bibb 35 35 3745440 0 0 0 35 35 3745440
Bryan 49 49 7146536 0 0 0 49 49 7146536
Bulloch 57 57 7520841 1 3 180000 58 60 7700841
Butts 27 27 2247448 2 10 279825 29 37 2527273
Camden 46 46 6454285 0 0 0 46 46 6454285
Carroll 152 152 15203263 0 0 0 152 152 15203263
Catoosa 42 42 6141387 2 11 842473 44 53 6983860
Chatham 115 115 15279471 5 15 2242843 120 130 17522314
Cherokee 350 350 47616345 1 94 7199318 351 444 54815663
Clarke 95 95 8420676 4 15 1690579 99 110 10111255
Clayton 198 198 22355302 0 0 0 198 198 22355302
Cobb 402 402 82515705 0 0 0 402 402 82515705
Columbia 119 119 19263095 0 0 0 119 119 19263095
Coweta 201 201 33443658 0 0 0 201 201 33443658
Crisp 2 2 296100 0 0 0 2 2 296100
Dawson 29 29 7057600 0 0 0 29 29 7057600
Decatur 9 9 725000 0 0 0 9 9 725000
DeKalb 492 492 73261667 8 265 16343282 500 757 89604949
Dougherty 12 12 1203583 4 10 618982 16 22 1822565
Douglas 202 202 15748410 0 0 0 202 202 15748410
Effingham 75 75 10578285 0 0 0 75 75 10578285
Fannin 119 119 11900000 0 0 0 119 119 11900000
Fayette 78 78 19793197 0 0 0 78 78 19793197
Floyd 39 39 5504648 6 16 853787 45 55 6358435
Forsyth 372 372 38637234 0 0 0 372 372 38637234
Fulton 613 613 80678989 20 98 9526634 633 711 90205623
Gilmer 84