Only Counties reporting data for the current month are displayed.

March One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 220 220 17370497 0 0 0 220 220 17370497
Bartow 81 81 11108436 3 6 434411 84 87 11542847
Bryan 39 39 7882646 0 0 0 39 39 7882646
Bulloch 51 51 5411432 0 0 0 51 51 5411432
Butts 15 15 1123648 0 0 0 15 15 1123648
Camden 56 56 6327881 0 0 0 56 56 6327881
Carroll 141 141 16059319 0 0 0 141 141 16059319
Catoosa 48 48 6560468 0 0 0 48 48 6560468
Chatham 129 129 18419904 2 9 524428 131 138 18944332
Cherokee 328 328 46160020 0 0 0 328 328 46160020
Clarke 69 69 7242049 1 8 200827 70 77 7442876
Clayton 204 204 28191199 0 0 0 204 204 28191199
Cobb 433 433 61067153 0 0 0 433 433 61067153
Columbia 140 140 19324607 0 0 0 140 140 19324607
Coweta 195 195 31046823 1 4 576028 196 199 31622851
Crisp 10 10 613142 0 0 0 10 10 613142
Dawson 32 32 6106183 0 0 0 32 32 6106183
Decatur 8 8 732000 0 0 0 8 8 732000
DeKalb 238 238 41529771 9 320 17485161 247 558 59014932
Dougherty 14 14 1528091 4 27 1434942 18 41 2963033
Douglas 135 135 9522460 0 0 0 135 135 9522460
Effingham 61 61 8285200 0 0 0 61 61 8285200
Fannin 116 116 12644696 0 0 0 116 116 12644696
Fayette 110 110 22249438 0 0 0 110 110 22249438
Floyd 45 45 6047191 3 6 369032 48 51 6416223
Forsyth 451 451 54541490 0 0 0 451 451 54541490
Fulton 774 774 1.01E+08 9 109 7304980 783 883 108080340
Gilmer 77 77 7116359 0 0 0 77 77 7116359
Glynn 110 110 24149653 0 0 0 110 110 24149653
Gordon 57