Only Counties reporting data for the current month are displayed.

May One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 110 110 10358669 0 0 0 110 110 10358669
Bartow 98 98 16052188 2 4 313943 100 102 16366131
Bibb 59 59 6489891 0 0 0 59 59 6489891
Bryan 45 45 8236896 0 0 0 45 45 8236896
Bulloch 42 42 6760244 0 0 0 42 42 6760244
Butts 26 26 2491614 0 0 0 26 26 2491614
Camden 41 41 4733805 0 0 0 41 41 4733805
Carroll 121 121 15039106 5 32 2140160 126 153 17179266
Catoosa 43 43 6287610 0 0 0 43 43 6287610
Chatham 159 159 22138557 5 21 2298883 164 180 24437440
Cherokee 362 362 49807352 0 0 0 362 362 49807352
Clarke 129 129 11158488 3 18 1278720 132 147 12437208
Clayton 141 141 17130094 0 0 0 141 141 17130094
Cobb 584 584 101019294 0 0 0 584 584 101019294
Columbia 109 109 20957998 0 0 0 109 109 20957998
Coweta 202 202 36176327 0 0 0 202 202 36176327
Dawson 36 36 7097192 2 16 160000 38 52 7257192
Decatur 9 9 617000 0 0 0 9 9 617000
DeKalb 259 259 76358482 27 677 46813597 286 936 123172079
Dougherty 12 12 1203583 4 12 586116 16 24 1789699
Douglas 139 139 10076790 0 0 0 139 139 10076790
Effingham 67 67 9096705 0 0 0 67 67 9096705
Fannin 102 102 10200000 0 0 0 102 102 10200000
Fayette 101 101 21496417 0 0 0 101 101 21496417
Floyd 37 37 5530434 3 6 500000 40 43 6030434
Forsyth 301 301 35971270 2 11 842473 303 312 36813743
Fulton 837 837 101518065 18 1481 113454117 855 2318 214972182
Gilmer 72 72 6642762 0 0 0 72 72 6642762
Glynn 78 78 14951314 2 12 2310124 80 90 17261438
Gordon 50