Only Counties reporting data for the current month are displayed.

November One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 2 2 321057 0 0 0 2 2 321057
Barrow 82 82 8090637 0 0 0 82 82 8090637
Bartow 63 63 9071439 3 6 470914 66 69 9542353
Berrien 2 2 100000 0 0 0 2 2 100000
Bibb 44 44 5537092 0 0 0 44 44 5537092
Bryan 32 32 6328207 1 5 425000 33 37 6753207
Bulloch 47 47 6215952 0 0 0 47 47 6215952
Butts 22 22 2108289 0 0 0 22 22 2108289
Camden 34 34 3102051 0 0 0 34 34 3102051
Carroll 66 66 6446267 0 0 0 66 66 6446267
Catoosa 67 67 9796974 1 4 334074 68 71 10131048
Chatham 107 107 18073416 2 11 458801 109 118 18532217
Cherokee 146 146 24496286 0 0 0 146 146 24496286
Clarke 63 63 4958105 0 0 0 63 63 4958105
Clayton 139 139 19318241 0 0 0 139 139 19318241
Cobb 434 434 71367659 0 0 2983785 434 434 74351444
Columbia 110 110 16174634 1 2 120000 111 112 16294634
Coweta 186 186 34161965 0 0 0 186 186 34161965
Crisp 4 4 901900 0 0 0 4 4 901900
Dawson 22 22 4644241 0 0 0 22 22 4644241
Decatur 2 2 285000 4 8 580000 6 10 865000
DeKalb 214 214 44762299 0 0 0 214 214 44762299
Dougherty 9 9 902687 2 5 305171 11 14 1207858
Douglas 170 170 13792520 0 0 0 170 170 13792520
Effingham 53 53 6906343 0 0 0 53 53 6906343
Fannin 100 100 10000000 0 0 0 100 100 10000000
Fayette 77 77 16744771 0 0 0 77 77 16744771
Floyd 31 31 4375489 4 11 593703 35 42 4969192
Forsyth 298 298 40086550 0 0 0 298 298 40086550
Fulton 818