Only Counties reporting data for the current month are displayed.

October One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 104000 0 0 0 1 1 104000
Barrow 108 108 10133841 0 0 0 108 108 10133841
Bartow 96 96 13829412 0 0 0 96 96 13829412
Berrien 2 2 100000 0 0 0 2 2 100000
Bibb 61 61 6890763 0 0 0 61 61 6890763
Bryan 43 43 9238133 6 24 5400000 49 67 14638133
Bulloch 27 27 4199683 0 0 0 27 27 4199683
Butts 25 25 2395783 1 5 250000 26 30 2645783
Camden 27 27 3614888 0 0 0 27 27 3614888
Carroll 84 84 11605480 0 0 0 84 84 11605480
Catoosa 67 67 9796974 0 0 0 67 67 9796974
Chatham 118 118 21113075 19 338 12031983 137 456 33145058
Cherokee 223 223 40203543 0 0 0 223 223 40203543
Clarke 50 50 4493480 16 32 1667004 66 82 6160484
Clayton 250 250 30582149 0 0 0 250 250 30582149
Cobb 402 402 75438252 0 0 0 402 402 75438252
Columbia 152 152 23134912 0 0 0 152 152 23134912
Coweta 173 173 28911809 0 0 0 173 173 28911809
Crisp 2 2 320000 0 0 0 2 2 320000
Dawson 53 53 13967768 2 8 800000 55 61 14767768
Decatur 6 6 565000 6 12 870000 12 18 1435000
DeKalb 323 323 59346408 0 0 0 323 323 59346408
Dougherty 11 11 1103284 3 8 491729 14 19 1595013
Douglas 219 219 14414970 0 0 0 219 219 14414970
Effingham 56 56 7297268 0 0 0 56 56 7297268
Fannin 99 99 9900000 0 0 0 99 99 9900000
Fayette 66 66 15831624 0 0 0 66 66 15831624
Floyd 33 33 4657779 4 12 651867 37 45 5309646
Forsyth 371 371 48265667 2 8 668148 373 379 48933815
Fulton 753