Only Counties reporting data for the current month are displayed.

January One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 204000 0 0 0 1 1 204000
Barrow 157 157 13169945 0 0 0 157 157 13169945
Bartow 84 84 10854835 5 16 1187304 89 100 12042139
Bibb 34 34 4196688 0 0 0 34 34 4196688
Bryan 30 30 11949927 0 0 0 30 30 11949927
Bulloch 44 44 4955881 0 0 0 44 44 4955881
Butts 19 19 1890000 0 0 0 19 19 1890000
Camden 49 49 6090509 0 0 0 49 49 6090509
Carroll 104 104 12898628 1 2 90000 105 106 12988628
Catoosa 57 57 7790555 0 0 0 57 57 7790555
Chatham 151 151 19786419 2 8 372745 153 159 20159164
Cherokee 297 297 41775940 1 3 164000 298 300 41939940
Clarke 79 79 7871466 0 0 0 79 79 7871466
Clayton 86 86 11871097 0 0 0 86 86 11871097
Cobb 370 370 51929058 0 0 0 370 370 51929058
Columbia 99 99 16108790 0 0 0 99 99 16108790
Coweta 193 193 27920422 0 0 0 193 193 27920422
Crisp 1 1 50000 0 0 0 1 1 50000
Dawson 37 37 5446000 0 0 0 37 37 5446000
Decatur 4 4 418500 0 0 0 4 4 418500
DeKalb 246 246 32049247 3 227 14067797 249 473 46117044
Dougherty 11 11 1200643 3 23 1227501 14 34 2428144
Douglas 120 120 8795730 0 0 0 120 120 8795730
Effingham 41 41 6317500 0 0 0 41 41 6317500
Fannin 72 72 7200000 0 0 0 72 72 7200000
Fayette 52 52 11859025 0 0 0 52 52 11859025
Floyd 35 35 4703371 3 6 369032 38 41 5072403
Forsyth 274 274 33857560 0 0 0 274 274 33857560
Fulton 682 682 82886388 15 197 13148231 697 879 96034619
Gilmer 57 57