Only Counties reporting data for the current month are displayed.

September One Unit Multi-Unit Total
2005 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 101 101 8911283 0 0 0 101 101 8911283
Bartow 88 88 13305625 2 6 356754 90 94 13662379
Berrien 2 2 100000 0 0 0 2 2 100000
Bibb 55 55 6216647 0 0 0 55 55 6216647
Bryan 44 44 7417633 11 49 9900000 55 93 17317633
Bulloch 45 45 5945213 1 3 180000 46 48 6125213
Butts 27 27 2587445 0 0 0 27 27 2587445
Camden 43 43 7039949 0 0 0 43 43 7039949
Carroll 139 139 16299183 13 155 7717936 152 294 24017119
Catoosa 52 52 7603622 2 11 842473 54 63 8446095
Chatham 104 104 17581388 3 21 1164352 107 125 18745740
Cherokee 219 219 31957631 0 0 0 219 219 31957631
Clarke 33 33 3056343 6 24 1548287 39 57 4604630
Clayton 199 199 24206040 0 0 0 199 199 24206040
Cobb 430 430 82674219 0 0 0 430 430 82674219
Columbia 145 145 24737969 0 0 0 145 145 24737969
Coweta 180 180 27418291 1 17 622005 181 197 28040296
Crisp 3 3 365000 0 0 0 3 3 365000
Dawson 35 35 5472240 0 0 0 35 35 5472240
Decatur 6 6 575000 1 2 98000 7 8 673000
DeKalb 320 320 60834498 19 840 35072024 339 1160 95906522
Dougherty 11 11 1103284 2 4 254505 13 15 1357789
Douglas 148 148 11996860 0 0 0 148 148 11996860
Effingham 61 61 7948810 0 0 0 61 61 7948810
Fannin 95 95 9500000 0 0 0 95 95 9500000
Fayette 92 92 21918968 1 5 377600 93 97 22296568
Floyd 36 36 5081213 5 15 810992 41 51 5892205
Forsyth 302 302 35939120 0 0 0 302 302 35939120
Fulton 588 588 83259463 13 541 41469683 601 1129 124729146
Gilmer 68