April One Unit Multi-Unit Total
2006 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 169,223 0 0 0 1 1 169,223
Barrow 89 89 8,911,588 0 0 0 89 89 8,911,588
Bartow 139 139 22,389,134 1 2 170,907 140 141 22,560,041
Bibb 36 36 4,732,164 0 0 0 36 36 4,732,164
Bryan 32 32 5,917,844 3 9 945,000 35 41 6,862,844
Bulloch 41 41 5,184,944 1 2 55,000 42 43 5,239,944
Butts 17 17 1,492,076 1 5 181,678 18 22 1,673,754
Camden 55 55 7,725,694 0 0 0 55 55 7,725,694
Carroll 145 145 13,335,932 0 0 0 145 145 13,335,932
Catoosa 53 53 8,323,549 4 10 887,337 57 63 9,210,886
Chatham 172 172 23,156,365 3 10 945,133 175 182 24,101,498
Cherokee 348 348 59,962,692 0 0 0 348 348 59,962,692
Clarke 39 39 4,289,484 0 0 0 39 39 4,289,484
Clayton 203 203 26,062,067 0 0 0 203 203 26,062,067
Cobb 327 327 64,804,000 24 150 20,474,259 351 477 85,278,259
Columbia 103 103 17,896,309 0 0 0 103 103 17,896,309
Coweta 143 143 24,555,475 0 0 0 143 143 24,555,475
Crisp 2 2 363,790 0 0 0 2 2 363,790
Dawson 34 34 7,069,286 0 0 0 34 34 7,069,286
Decatur 5 5 512,000 0 0 0 5 5 512,000
DeKalb 162 162 26,067,598 0 0 0 162 162 26,067,598
Dougherty 9 9 908,079 1 3 109,650 10 12 1,017,729
Douglas 185 185 14,865,210 0 0 0 185 185 14,865,210
Effingham 43 43 5,640,092 0 0 0 43 43 5,640,092
Evans 1 1 120,000 0 0 0 1 1 120,000
Fannin 54 54 10,800,000 0 0 0 54 54 10,800,000
Fayette 62 62 16,472,398 0 0 0 62 62 16,472,398
Floyd 35 35 4,870,033 2 4 187,000 37 39 5,057,033
Forsyth 368 368 45,748,964 0 0 0 368 368 45,748,964
Fulton