February One Unit Multi-Unit Total
2006 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 54 54 4843137 0 0 0 54 54 4843137
Bartow 54 54 7958851 0 0 0 54 54 7958851
Bibb 47 47 4832869 0 0 0 47 47 4832869
Bryan 63 63 9926009 0 0 0 63 63 9926009
Bulloch 46 46 5618681 1 3 180000 47 49 5798681
Butts 24 24 2299951 0 0 0 24 24 2299951
Camden 29 29 3576970 0 0 0 29 29 3576970
Carroll 121 121 13455525 0 0 0 121 121 13455525
Catoosa 52 52 7603622 0 0 0 52 52 7603622
Chatham 128 128 26842261 1 6 171003 129 134 27013264
Cherokee 334 334 41220938 0 0 0 334 334 41220938
Clarke 36 36 3704000 5 70 2990650 41 106 6694650
Clayton 160 160 23647478 0 0 0 160 160 23647478
Cobb 355 355 75951361 11 48 6944214 366 403 82895575
Columbia 118 118 20122810 0 0 0 118 118 20122810
Coweta 213 213 39332003 2 8 1169363 215 221 40501366
Crisp 2 2 330000 0 0 0 2 2 330000
Dawson 69 69 10275491 0 0 0 69 69 10275491
Decatur 7 7 813291 0 0 0 7 7 813291
DeKalb 314 314 48829554 0 0 0 314 314 48829554
Dougherty 11 11 1103284 2 5 305171 13 16 1408455
Douglas 87 87 6816600 0 0 0 87 87 6816600
Effingham 59 59 8284750 0 0 0 59 59 8284750
Evans 2 2 141000 0 0 0 2 2 141000
Fayette 53 53 12976045 0 0 0 53 53 12976045
Floyd 33 33 4657779 4 12 651867 37 45 5309646
Forsyth 355 355 48539784 0 0 0 355 355 48539784
Fulton 573 573 77870394 12 569 43099126 585 1142 120969520
Gilmer 59 59 5443374 0 0 0 59 59 5443374
Glynn 71 71