Only Counties reporting data for the current month are displayed.

January One Unit Multi-Unit Total
2006 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 103 103 9409259 0 0 0 103 103 9409259
Bartow 60 60 8577903 0 0 0 60 60 8577903
Berrien 1 1 50000 0 0 0 1 1 50000
Bibb 52 52 6743501 0 0 0 52 52 6743501
Bryan 34 34 6581927 1 4 900000 35 38 7481927
Bulloch 39 39 5379683 0 0 0 39 39 5379683
Butts 24 24 2299951 0 0 0 24 24 2299951
Camden 46 46 6949897 0 0 0 46 46 6949897
Carroll 118 118 15443275 0 0 0 118 118 15443275
Catoosa 41 41 5542220 0 0 0 41 41 5542220
Chatham 135 135 19942424 3 24 1296784 138 159 21239208
Cherokee 135 135 21107553 2 94 12217274 137 229 33324827
Clarke 59 59 5335689 0 0 0 59 59 5335689
Clayton 89 89 12925105 0 0 0 89 89 12925105
Cobb 348 348 75963760 10 147 10534699 358 495 86498459
Columbia 95 95 19412686 0 0 0 95 95 19412686
Coweta 120 120 19869651 0 0 0 120 120 19869651
Crisp 2 2 299000 0 0 0 2 2 299000
Dawson 21 21 4251000 0 0 0 21 21 4251000
Decatur 7 7 838000 1 2 145000 8 9 983000
DeKalb 290 290 44318051 11 455 41960240 301 745 86278291
Dougherty 10 10 1002986 3 8 491729 13 18 1494715
Douglas 159 159 12564420 0 0 0 159 159 12564420
Effingham 55 55 7166960 0 0 0 55 55 7166960
Fannin 67 67 6700000 0 0 0 67 67 6700000
Fayette 88 88 19977435 0 0 0 88 88 19977435
Floyd 32 32 4516634 5 16 869156 37 48 5385790
Forsyth 383 383 56003600 40 579 44344737 423 962 100348337
Fulton 777 777 95203998 14 387 29213517 791 1164 124417515
Gilmer 62