March One Unit Multi-Unit Total
2006 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 2 2 660,000 0 0 0 2 2 660,000
Barrow 95 95 9,635,189 0 0 0 95 95 9,635,189
Bartow 109 109 15,668,660 1 2 144,042 110 111 15,812,702
Berrien 4 4 300,000 0 0 0 4 4 300,000
Bibb 63 63 6,636,238 0 0 0 63 63 6,636,238
Brantley 1 1 15,000 0 0 0 1 1 15,000
Bryan 82 82 15,441,147 0 0 0 82 82 15,441,147
Bulloch 53 53 6,979,362 1 3 180,000 54 56 7,159,362
Butts 12 12 1,462,000 0 0 0 12 12 1,462,000
Camden 43 43 6,836,724 0 0 0 43 43 6,836,724
Carroll 135 135 15,298,094 1 2 80,000 136 137 15,378,094
Catoosa 44 44 6,433,834 0 0 0 44 44 6,433,834
Chatham 155 155 24,883,997 3 25 1,075,750 158 180 25,959,747
Cherokee 387 387 60,454,603 3 6 470,914 390 393 60,925,517
Clarke 60 60 6,751,352 6 52 3,605,121 66 112 10,356,473
Clayton 208 208 30,673,922 3 14 350,000 211 222 31,023,922
Cobb 389 389 82,442,067 13 96 10,025,587 402 485 92,467,654
Columbia 141 141 20,732,940 0 0 0 141 141 20,732,940
Coweta 181 181 37,036,055 1 4 598,604 182 185 37,634,659
Crisp 3 3 375,000 0 0 0 3 3 375,000
Dawson 35 35 7,132,404 0 0 0 35 35 7,132,404
Decatur 5 5 325,000 0 0 0 5 5 325,000
DeKalb 350 350 58,660,517 21 347 32,664,246 371 697 91,324,763
Dougherty 11 11 1,109,874 2 5 257,136 13 16 1,367,010
Douglas 226 226 18,306,720 0 0 0 226 226 18,306,720
Effingham 73 73 10,005,153 0 0 0 73 73 10,005,153
Fannin 77 77 15,400,000 0 0 0 77 77 15,400,000
Fayette 73 73 18,815,186 0 0 0 73 73 18,815,186
Floyd 40 40 5,645,792 5 17 927,321 45 57 6,573,113
Forsyth