Only Counties reporting data for the current month are displayed.

October One Unit Multi-Unit Total
2006 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 89 89 8,322,871 0 0 0 89 89 8,322,871
Bartow 38 38 5,988,433 0 0 0 38 38 5,988,433
Bibb 33 33 5,305,943 0 0 0 33 33 5,305,943
Bryan 28 28 5,253,911 2 9 880,000 30 37 6,133,911
Bulloch 57 57 8,907,594 1 2 55,000 58 59 8,962,594
Butts 13 13 1,140,999 1 5 181,678 14 18 1,322,677
Camden 25 25 4,000,583 0 0 0 25 25 4,000,583
Carroll 86 86 11,783,204 0 0 0 86 86 11,783,204
Catoosa 24 24 3,769,154 1 2 170,907 25 26 3,940,061
Chatham 203 203 27,906,159 5 12 1,033,491 208 215 28,939,650
Cherokee 205 205 30,718,935 0 0 0 205 205 30,718,935
Clarke 34 34 3,202,834 0 0 0 34 34 3,202,834
Clayton 203 203 31,862,631 0 0 0 203 203 31,862,631
Cobb 609 609 96,368,797 0 0 0 609 609 96,368,797
Columbia 70 70 13,824,895 0 0 0 70 70 13,824,895
Coweta 137 137 28,292,740 0 0 0 137 137 28,292,740
Crisp 2 2 435,000 0 0 0 2 2 435,000
Dawson 25 25 6,860,623 0 0 0 25 25 6,860,623
Decatur 2 2 136,000 0 0 0 2 2 136,000
DeKalb 272 272 53,369,303 0 0 0 272 272 53,369,303
Dougherty 6 6 605,386 1 2 147,486 7 8 752,872
Douglas 137 137 11,450,850 0 0 0 137 137 11,450,850
Effingham 40 40 5,707,305 0 0 0 40 40 5,707,305
Fannin 49 49 4,900,000 0 0 0 49 49 4,900,000
Fayette 31 31 7,827,695 0 0 0 31 31 7,827,695
Floyd 25 25 3,597,447 5 15 872,988 30 40 4,470,435
Forsyth 244 244 32,392,610 0 0 0 244 244 32,392,610
Fulton 692 692 96,590,468 14 1,017 100,464,645 706 1,709 197,055,113
Gilmer 41 41 5,840,160 0 0 0 41 41 5,840,160
Glynn