Only Counties reporting data for the current month are displayed.

April One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 66 66 5700741 0 0 0 66 66 5700741
Bartow 71 71 12532923 2 4 362440 73 75 12895363
Bibb 39 39 5355638 0 0 0 39 39 5355638
Bryan 46 46 8018840 1 6 530000 47 52 8548840
Bulloch 59 59 7120936 0 0 0 59 59 7120936
Butts 12 12 1107486 1 5 181678 13 17 1289164
Camden 30 30 5211497 0 0 0 30 30 5211497
Carroll 77 77 10769123 0 0 0 77 77 10769123
Catoosa 34 34 5696965 2 5 490250 36 39 6187215
Chatham 178 178 27304762 2 13 783088 180 191 28087850
Cherokee 193 193 32389120 0 0 0 193 193 32389120
Clarke 28 28 2623008 16 340 18040181 44 368 20663189
Clayton 133 133 21360343 1 16 902400 134 149 22262743
Cobb 230 230 51944259 18 93 13418296 248 323 65362555
Columbia 95 95 19629782 0 0 0 95 95 19629782
Coweta 158 158 37616824 0 0 0 158 158 37616824
Crisp 4 4 338000 0 0 0 4 4 338000
Dawson 54 54 10401410 0 0 0 54 54 10401410
Decatur 3 3 271000 0 0 0 3 3 271000
DeKalb 208 208 53773499 7 158 15366492 215 366 69139991
Dougherty 7 7 794081 2 5 313167 9 12 1107248
Douglas 101 101 7331421 0 0 0 101 101 7331421
Effingham 42 42 6156065 0 0 0 42 42 6156065
Fannin 30 30 5116326 0 0 0 30 30 5116326
Fayette 23 23 7159245 0 0 0 23 23 7159245
Floyd 28 28 3183900 2 4 360000 30 32 3543900
Forsyth 289 289 37477250 0 0 0 289 289 37477250
Fulton 612 612 93474580 26 1406 126198026 638 2018 219672606
Gilmer 46 46 7312854 0 0 0 46 46 7312854
Glynn 71