Only Counties reporting data for the current month are displayed.

August One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 65000 0 0 0 1 1 65000
Barrow 109 109 9420796 0 0 0 109 109 9420796
Bartow 45 45 7841725 0 0 0 45 45 7841725
Bibb 29 29 4521788 0 0 0 29 29 4521788
Bryan 23 23 4126942 0 0 0 23 23 4126942
Bulloch 57 57 6891082 1 5 416667 58 62 7307749
Butts 10 10 922905 0 0 0 10 10 922905
Camden 14 14 2761415 0 0 0 14 14 2761415
Carroll 58 58 7582330 0 0 0 58 58 7582330
Catoosa 23 23 3853829 0 0 0 23 23 3853829
Chatham 132 132 19333841 13 293 14393088 145 425 33726929
Cherokee 197 197 32825274 2 6 607000 199 203 33432274
Clarke 30 30 5083571 4 14 990215 34 44 6073786
Clayton 156 156 26163901 0 0 0 156 156 26163901
Cobb 159 159 37475912 27 135 18708222 186 294 56184134
Columbia 86 86 16675348 0 0 0 86 86 16675348
Coweta 86 86 20390908 0 0 0 86 86 20390908
Crisp 1 1 35000 0 0 0 1 1 35000
Dawson 31 31 7242099 1 6 600000 32 37 7842099
Decatur 6 6 1492000 0 0 0 6 6 1492000
DeKalb 165 165 32515465 4 100 10545292 169 265 43060757
Dougherty 6 6 680641 2 5 313167 8 11 993808
Douglas 62 62 5332230 0 0 0 62 62 5332230
Effingham 25 25 4010100 0 0 0 25 25 4010100
Fannin 51 51 8697754 0 0 0 51 51 8697754
Fayette 27 27 9153804 0 0 0 27 27 9153804
Floyd 20 20 3194000 0 0 0 20 20 3194000
Forsyth 270 270 34977930 0 0 0 270 270 34977930
Fulton 421 421 65756986 13 561 55608627 434 982 121365613
Gilmer 44 44