Only Counties reporting data for the current month are displayed.

December One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 65000 0 0 0 1 1 65000
Barrow 34 34 3406696 0 0 0 34 34 3406696
Bartow 21 21 3266538 0 0 0 21 21 3266538
Bibb 11 11 1468859 0 0 0 11 11 1468859
Bryan 16 16 2572136 0 0 0 16 16 2572136
Bulloch 43 43 4635824 1 5 416667 44 48 5052491
Butts 6 6 349649 0 0 0 6 6 349649
Camden 10 10 1916769 0 0 0 10 10 1916769
Carroll 16 16 2110732 0 0 0 16 16 2110732
Catoosa 9 9 1508020 5 20 1997462 14 29 3505482
Chatham 62 62 9838557 1 4 480000 63 66 10318557
Cherokee 60 60 11054993 2 6 144000 62 66 11198993
Clarke 19 19 2567065 1 6 800275 20 25 3367340
Clayton 32 32 4063701 0 0 0 32 32 4063701
Cobb 51 51 13580077 18 85 11149117 69 136 24729194
Columbia 40 40 8459058 0 0 0 40 40 8459058
Coweta 46 46 11499934 0 0 0 46 46 11499934
Crisp 1 1 35000 1 2 55000 2 3 90000
Dawson 10 10 1979450 0 0 0 10 10 1979450
Decatur 2 2 418000 0 0 0 2 2 418000
DeKalb 70 70 19202917 1 4 80000 71 74 19282917
Dougherty 3 3 340320 2 6 367407 5 9 707727
Douglas 22 22 1765270 0 0 0 22 22 1765270
Effingham 8 8 1334000 0 0 0 8 8 1334000
Fannin 23 23 3716477 0 0 0 23 23 3716477
Fayette 20 20 7187166 0 0 0 20 20 7187166
Floyd 14 14 3324000 0 0 0 14 14 3324000
Forsyth 115 115 15251580 0 0 0 115 115 15251580
Fulton 251 251 36462142 5 270 26775685 256 521 63237827
Gilmer 27 27