Only Counties reporting data for the current month are displayed.

February One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 2 2 275000 0 0 0 2 2 275000
Barrow 104 104 8694131 0 0 0 104 104 8694131
Bartow 68 68 10825718 3 12 824040 71 80 11649758
Bibb 33 33 4151521 9 286 20359382 42 319 24510903
Bryan 27 27 5636294 2 13 1210000 29 40 6846294
Bulloch 36 36 4554067 1 2 55000 37 38 4609067
Camden 32 32 4474700 0 0 0 32 32 4474700
Carroll 80 80 10125876 0 0 0 80 80 10125876
Catoosa 20 20 3140962 0 0 0 20 20 3140962
Chatham 163 163 29449868 6 108 5350365 169 271 34800233
Cherokee 220 220 31321265 0 0 0 220 220 31321265
Clarke 57 57 4209780 8 120 6181585 65 177 10391365
Clayton 153 153 23328704 0 0 0 153 153 23328704
Cobb 249 249 50811163 14 75 17087878 263 324 67899041
Columbia 56 56 10743376 0 0 0 56 56 10743376
Coweta 102 102 22387204 0 0 0 102 102 22387204
Crisp 2 2 120000 0 0 0 2 2 120000
Dawson 30 30 8243000 0 0 0 30 30 8243000
Decatur 2 2 292000 0 0 0 2 2 292000
DeKalb 207 207 45205857 6 176 14134846 213 383 59340703
Dougherty 5 5 504488 2 5 257136 7 10 761624
Douglas 108 108 10575970 0 0 0 108 108 10575970
Effingham 35 35 4638600 0 0 0 35 35 4638600
Fannin 31 31 4928228 0 0 0 31 31 4928228
Fayette 17 17 5168876 0 0 0 17 17 5168876
Floyd 26 26 4799381 3 8 610000 29 34 5409381
Forsyth 250 250 32023435 0 0 0 250 250 32023435
Fulton 309 309 46550944 11 569 56122273 320 878 102673217
Gilmer 47 47 6694818 0 0 0 47 47 6694818
Glynn 52 52