Only Counties reporting data for the current month are displayed.

July One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 85 85 7238678 0 0 0 85 85 7238678
Bartow 34 34 5376216 1 2 181220 35 36 5557436
Bibb 44 44 5993566 0 0 0 44 44 5993566
Bryan 35 35 6182357 0 0 0 35 35 6182357
Bulloch 56 56 6738350 1 2 51667 57 58 6790017
Butts 10 10 922905 0 0 0 10 10 922905
Camden 25 25 5047028 0 0 0 25 25 5047028
Carroll 45 45 6637586 0 0 0 45 45 6637586
Catoosa 18 18 3016040 0 0 0 18 18 3016040
Chatham 138 138 27976314 0 0 0 138 138 27976314
Cherokee 133 133 24893257 0 0 0 133 133 24893257
Clarke 31 31 4630250 1 3 389633 32 34 5019883
Clayton 49 49 8212206 0 0 0 49 49 8212206
Cobb 149 149 34258045 19 73 10112368 168 222 44370413
Columbia 79 79 16610774 0 0 0 79 79 16610774
Coweta 113 113 26121979 0 0 0 113 113 26121979
Crisp 2 2 268000 0 0 0 2 2 268000
Dawson 26 26 5863830 0 0 0 26 26 5863830
Decatur 2 2 637000 0 0 0 2 2 637000
DeKalb 83 83 24087678 7 230 17586549 90 313 41674227
Dougherty 6 6 680641 3 7 463616 9 13 1144257
Douglas 62 62 9372008 0 0 0 62 62 9372008
Effingham 10 10 1605314 0 0 0 10 10 1605314
Fannin 36 36 5817095 0 0 0 36 36 5817095
Fayette 28 28 7014284 1 145 20000000 29 173 27014284
Floyd 20 20 3194900 0 0 0 20 20 3194900
Forsyth 247 247 30883000 0 0 0 247 247 30883000
Fulton 383 383 52133043 14 343 34047794 397 726 86180837
Gilmer 43 43 6835929 0 0 0 43 43 6835929
Glynn 58 58