Only Counties reporting data for the current month are displayed.

June One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 78 78 7087790 0 0 0 78 78 7087790
Bartow 52 52 9598124 2 6 593260 54 58 10191384
Berrien 1 1 60000 0 0 0 1 1 60000
Bibb 43 43 6053177 0 0 0 43 43 6053177
Bryan 29 29 5369369 0 0 0 29 29 5369369
Bulloch 58 58 6968204 1 5 416667 59 63 7384871
Butts 17 17 1655096 0 0 0 17 17 1655096
Camden 31 31 3890743 0 0 0 31 31 3890743
Carroll 59 59 8479373 0 0 0 59 59 8479373
Catoosa 26 26 4356503 0 0 0 26 26 4356503
Chatham 176 176 25787304 2 17 973088 178 193 26760392
Cherokee 269 269 45724931 0 0 0 269 269 45724931
Clarke 42 42 7747195 0 0 0 42 42 7747195
Clayton 100 100 13736260 0 0 0 100 100 13736260
Cobb 194 194 44242235 14 60 9223859 208 254 53466094
Columbia 84 84 16773705 0 0 0 84 84 16773705
Coweta 115 115 27487690 0 0 0 115 115 27487690
Dawson 22 22 7255094 0 0 0 22 22 7255094
Decatur 5 5 790738 0 0 0 5 5 790738
DeKalb 142 142 28708239 0 0 0 142 142 28708239
Dougherty 6 6 680641 2 6 367407 8 12 1048048
Douglas 89 89 7449490 0 0 0 89 89 7449490
Effingham 28 28 3689920 0 0 0 28 28 3689920
Fannin 38 38 6140267 0 0 0 38 38 6140267
Fayette 35 35 7820384 0 0 0 35 35 7820384
Floyd 20 20 3286900 1 2 200000 21 22 3486900
Forsyth 321 321 40100770 0 0 0 321 321 40100770
Fulton 439 439 72248705 12 868 86100374 451 1307 158349079
Gilmer 44 44 6994904 0 0 0 44 44 6994904
Glynn 97 97