Only Counties reporting data for the current month are displayed.

March One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 1 1 130000 0 0 0 1 1 130000
Barrow 95 95 9449007 0 0 0 95 95 9449007
Bartow 89 89 14126991 0 0 0 89 89 14126991
Berrien 5 5 375000 0 0 0 5 5 375000
Bibb 21 21 2709910 0 0 0 21 21 2709910
Bryan 49 49 11556524 0 0 0 49 49 11556524
Bulloch 35 35 4416143 0 0 0 35 35 4416143
Camden 29 29 3815486 0 0 0 29 29 3815486
Carroll 84 84 12657317 0 0 0 84 84 12657317
Catoosa 29 29 4554395 0 0 0 29 29 4554395
Chatham 151 151 24202831 5 37 2519233 156 188 26722064
Cherokee 312 312 45129288 1 4 192595 313 316 45321883
Clarke 37 37 3649269 6 21 1357054 43 58 5006323
Clayton 152 152 24482637 0 0 0 152 152 24482637
Cobb 207 207 46838252 23 109 18484622 230 316 65322874
Columbia 94 94 15407621 0 0 0 94 94 15407621
Coweta 144 144 30988746 0 0 0 144 144 30988746
Crisp 4 4 761090 0 0 0 4 4 761090
Dawson 35 35 8380501 2 9 900000 37 44 9280501
Decatur 2 2 241000 0 0 0 2 2 241000
DeKalb 283 283 61522086 12 682 68215084 295 965 129737170
Dougherty 7 7 706283 2 6 293686 9 13 999969
Douglas 134 134 11241780 0 0 0 134 134 11241780
Effingham 44 44 7058480 0 0 0 44 44 7058480
Fannin 43 43 6835929 0 0 0 43 43 6835929
Fayette 35 35 11603603 0 0 0 35 35 11603603
Floyd 28 28 3183900 2 4 400000 30 32 3583900
Forsyth 352 352 45719086 0 0 0 352 352 45719086
Fulton 509 509 84108903 9 273 26946457 518 782 111055360
Gilmer 46 46