Only Counties reporting data for the current month are displayed.

May One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 87 87 7131973 0 0 0 87 87 7131973
Bartow 39 39 6751231 0 0 0 39 39 6751231
Bibb 51 51 6631897 0 0 0 51 51 6631897
Bryan 36 36 6235683 0 0 0 36 36 6235683
Bulloch 60 60 7198057 2 7 468334 62 67 7666391
Butts 12 12 1107486 0 0 0 12 12 1107486
Camden 40 40 4871571 0 0 0 40 40 4871571
Carroll 78 78 9962597 0 0 0 78 78 9962597
Catoosa 48 48 8042774 0 0 0 48 48 8042774
Chatham 234 234 33600426 22 307 17680323 256 541 51280749
Cherokee 224 224 37038312 0 0 0 224 224 37038312
Clarke 43 43 6407554 0 0 0 43 43 6407554
Clayton 63 63 10340630 0 0 0 63 63 10340630
Cobb 220 220 51821649 20 108 8968548 240 328 60790197
Columbia 73 73 14123754 0 0 0 73 73 14123754
Coweta 129 129 30613611 0 0 0 129 129 30613611
Crisp 4 4 330000 0 0 0 4 4 330000
Dawson 28 28 7322663 0 0 0 28 28 7322663
Decatur 7 7 739000 0 0 0 7 7 739000
DeKalb 292 292 51067955 0 0 0 292 292 51067955
Dougherty 7 7 794081 4 13 705356 11 20 1499437
Douglas 104 104 8444910 0 0 0 104 104 8444910
Effingham 39 39 5870203 0 0 0 39 39 5870203
Fannin 38 38 6140267 0 0 0 38 38 6140267
Fayette 30 30 8618633 0 0 0 30 30 8618633
Floyd 54 54 8853295 2 4 170000 56 58 9023295
Forsyth 294 294 37461640 0 0 0 294 294 37461640
Fulton 399 399 64489471 17 1832 181658687 416 2231 246148158
Gilmer 45 45 7153879 0 0 0 45 45 7153879
Glynn 69 69