Only Counties reporting data for the current month are displayed.

November One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 53 53 4774178 0 0 0 53 53 4774178
Bartow 40 40 7175519 1 5 496081 41 45 7671600
Berrien 1 1 97000 0 0 0 1 1 97000
Bibb 20 20 3741068 0 0 0 20 20 3741068
Bryan 24 24 3832357 0 0 0 24 24 3832357
Bulloch 37 37 4441323 1 5 416667 38 42 4857990
Butts 17 17 1194974 0 0 0 17 17 1194974
Camden 12 12 1156046 0 0 0 12 12 1156046
Carroll 19 19 2638860 0 0 0 19 19 2638860
Catoosa 15 15 2513367 3 12 1173382 18 27 3686749
Chatham 66 66 10517633 3 9 503088 69 75 11020721
Cherokee 110 110 17896078 0 0 0 110 110 17896078
Clarke 8 8 1357083 2 13 639767 10 21 1996850
Clayton 43 43 6652842 0 0 0 43 43 6652842
Cobb 63 63 16810447 8 36 5566328 71 99 22376775
Columbia 66 66 12079619 0 0 0 66 66 12079619
Coweta 47 47 11649088 10 298 21249248 57 345 32898336
Dawson 15 15 3779798 0 0 0 15 15 3779798
Decatur 3 3 384000 0 0 0 3 3 384000
DeKalb 187 187 36146081 0 0 0 187 187 36146081
Dougherty 4 4 453760 1 2 150449 5 6 604209
Douglas 24 24 2738066 0 0 0 24 24 2738066
Effingham 14 14 1837790 0 0 0 14 14 1837790
Fannin 24 24 3878063 0 0 0 24 24 3878063
Fayette 32 32 10900114 0 0 0 32 32 10900114
Floyd 11 11 4148000 0 0 0 11 11 4148000
Forsyth 132 132 17035370 0 0 0 132 132 17035370
Fulton 280 280 43484029 5 270 26803538 285 550 70287567
Gilmer 29 29 4610278 0 0 0 29 29 4610278
Glynn 30 30