Only Counties reporting data for the current month are displayed.

October One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 2 2 475000 0 0 0 2 2 475000
Barrow 31 31 3413561 0 0 0 31 31 3413561
Bartow 28 28 4652027 1 5 496081 29 33 5148108
Bibb 19 19 2640976 0 0 0 19 19 2640976
Bryan 17 17 3023010 0 0 0 17 17 3023010
Bulloch 40 40 5260310 0 0 0 40 40 5260310
Butts 8 8 738324 1 5 181678 9 13 920002
Camden 9 9 1266798 0 0 0 9 9 1266798
Carroll 18 18 2568398 0 0 0 18 18 2568398
Catoosa 17 17 2848483 0 0 0 17 17 2848483
Chatham 111 111 17934206 4 32 2456000 115 143 20390206
Cherokee 126 126 21167728 0 0 0 126 126 21167728
Clarke 42 42 6832062 0 0 0 42 42 6832062
Clayton 72 72 11930975 0 0 0 72 72 11930975
Cobb 105 105 25939486 7 64 7231848 112 169 33171334
Columbia 76 76 12889460 0 0 0 76 76 12889460
Coweta 57 57 14091698 0 0 0 57 57 14091698
Crisp 4 4 895000 0 0 0 4 4 895000
Dawson 15 15 3609000 0 0 0 15 15 3609000
Decatur 2 2 419000 0 0 0 2 2 419000
DeKalb 125 125 29574953 9 275 17676405 134 400 47251358
Dougherty 4 4 453760 2 5 313167 6 9 766927
Douglas 45 45 8840440 0 0 0 45 45 8840440
Effingham 14 14 1973426 0 0 0 14 14 1973426
Fannin 30 30 5116326 0 0 0 30 30 5116326
Fayette 25 25 9563424 0 0 0 25 25 9563424
Floyd 14 14 2143283 0 0 0 14 14 2143283
Forsyth 183 183 23095607 0 0 0 183 183 23095607
Fulton 342 342 52765035 5 399 39587246 347 741 92352281
Gilmer 34 34