Only Counties reporting data for the current month are displayed.

September One Unit Multi-Unit Total
2007 Buildings Units Value Buildings Units Value Buildings Units Value
Bacon 2 2 417000 0 0 0 2 2 417000
Barrow 46 46 4697162 0 0 0 46 46 4697162
Bartow 43 43 8082737 0 0 0 43 43 8082737
Berrien 1 1 68750 0 0 0 1 1 68750
Bibb 22 22 3331033 0 0 0 22 22 3331033
Bryan 24 24 4997313 0 0 0 24 24 4997313
Bulloch 45 45 5436348 0 0 0 45 45 5436348
Butts 8 8 738324 1 5 181678 9 13 920002
Camden 24 24 4040880 0 0 0 24 24 4040880
Carroll 16 16 2366110 0 0 0 16 16 2366110
Catoosa 22 22 3686272 0 0 0 22 22 3686272
Chatham 117 117 17462598 35 100 2718989 152 217 20181587
Cherokee 139 139 23062252 0 0 0 139 139 23062252
Clarke 22 22 3749011 1 4 530456 23 26 4279467
Clayton 81 81 13521460 0 0 0 81 81 13521460
Cobb 126 126 28796180 13 85 11984928 139 211 40781108
Columbia 62 62 11387745 0 0 0 62 62 11387745
Coweta 57 57 14033629 0 0 0 57 57 14033629
Crisp 2 2 142885 0 0 0 2 2 142885
Dawson 15 15 4693000 0 0 0 15 15 4693000
Decatur 1 1 354000 0 0 0 1 1 354000
DeKalb 126 126 24788832 3 90 9141552 129 216 33930384
Dougherty 5 5 567201 1 2 150449 6 7 717650
Douglas 34 34 3517972 0 0 0 34 34 3517972
Effingham 22 22 3071000 0 0 0 22 22 3071000
Fannin 29 29 4685993 0 0 0 29 29 4685993
Fayette 34 34 10290789 0 0 0 34 34 10290789
Floyd 18 18 3133000 0 0 0 18 18 3133000
Forsyth 128 128 17083380 0 0 0 128 128 17083380
Fulton 329 329