Only Counties reporting data for the current month are displayed.

February One Unit Multi-Unit Total
2008 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 39 39 3562653 0 0 0 39 39 3562653
Bartow 30 30 5127320 0 0 0 30 30 5127320
Bibb 21 21 3765336 3 240 18506606 24 261 22271942
Bryan 22 22 3975273 1 3 328846 23 25 4304119
Bulloch 36 36 4288591 0 0 0 36 36 4288591
Camden 29 29 3002393 0 0 0 29 29 3002393
Carroll 20 20 2993310 0 0 0 20 20 2993310
Catoosa 14 14 2345809 0 0 0 14 14 2345809
Chatham 105 105 16185385 12 47 2827234 117 152 19012619
Cherokee 103 103 16757064 0 0 0 103 103 16757064
Clarke 13 13 1927646 1 27 2319365 14 40 4247011
Clayton 88 88 14745086 0 0 0 88 88 14745086
Cobb 110 110 25397416 7 27 3697755 117 137 29095171
Columbia 58 58 10233346 0 0 0 58 58 10233346
Coweta 74 74 15183483 0 0 0 74 74 15183483
Crisp 1 1 173409 0 0 0 1 1 173409
Dawson 10 10 1701000 0 0 0 10 10 1701000
Decatur 4 4 1083000 0 0 0 4 4 1083000
DeKalb 208 208 35135412 3 15 1488242 211 223 36623654
Dougherty 4 4 453760 0 0 0 4 4 453760
Douglas 41 41 3131670 0 0 0 41 41 3131670
Effingham 15 15 1930000 0 0 0 15 15 1930000
Fannin 20 20 3410884 0 0 0 20 20 3410884
Fayette 12 12 4186731 0 0 0 12 12 4186731
Floyd 15 15 2550127 1 2 240000 16 17 2790127
Forsyth 354 354 25143230 0 0 0 354 354 25143230
Fulton 206 206 27444238 4 23 2262722 210 229 29706960
Gilmer 27 27 4292328 0 0 0 27 27 4292328
Glynn 38 38 8854680 0 0 0 38 38 8854680
Gordon 15 15