Only Counties reporting data for the current month are displayed.

January One Unit Multi-Unit Total
2008 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 39 39 3628665 0 0 0 39 39 3628665
Bartow 62 62 11292361 0 0 0 62 62 11292361
Bibb 12 12 1812787 0 0 0 12 12 1812787
Brantley 1 1 15000 0 0 0 1 1 15000
Bryan 14 14 2380280 0 0 0 14 14 2380280
Bulloch 42 42 5053763 1 5 416667 43 47 5470430
Butts 6 6 553743 1 5 181678 7 11 735421
Camden 6 6 1073270 0 0 0 6 6 1073270
Carroll 31 31 4295665 0 0 0 31 31 4295665
Catoosa 19 19 3183598 2 11 1091378 21 30 4274976
Chatham 82 82 12730482 5 28 1830297 87 110 14560779
Cherokee 97 97 18217799 0 0 0 97 97 18217799
Clarke 21 21 2768527 0 0 0 21 21 2768527
Clayton 88 88 14745086 0 0 0 88 88 14745086
Cobb 89 89 18869974 3 13 1957275 92 102 20827249
Columbia 76 76 11752813 0 0 0 76 76 11752813
Coweta 38 38 8877825 0 0 0 38 38 8877825
Crisp 1 1 120000 0 0 0 1 1 120000
Dawson 15 15 3501578 0 0 0 15 15 3501578
Decatur 4 4 53108 0 0 0 4 4 53108
DeKalb 105 105 20783194 3 104 10563571 108 209 31346765
Dougherty 4 4 453760 1 2 150449 5 6 604209
Douglas 35 35 2815650 0 0 0 35 35 2815650
Effingham 10 10 1397000 0 0 0 10 10 1397000
Evans 1 1 140000 0 0 0 1 1 140000
Fannin 22 22 3751972 0 0 0 22 22 3751972
Fayette 20 20 6950080 0 0 0 20 20 6950080
Floyd 14 14 1376156 1 2 174656 15 16 1550812
Forsyth 136 136 18701018 0 0 0 136 136 18701018
Fulton 253 253