Only Counties reporting data for the current month are displayed.

March One Unit Multi-Unit Total
2008 Buildings Units Value Buildings Units Value Buildings Units Value
Barrow 42 42 3715264 0 0 0 42 42 3715264
Bartow 43 43 7201612 0 0 0 43 43 7201612
Bibb 13 13 2155254 0 0 0 13 13 2155254
Bryan 23 23 5359081 0 0 0 23 23 5359081
Bulloch 45 45 5436348 0 0 0 45 45 5436348
Butts 7 7 646033 0 0 0 7 7 646033
Camden 23 23 3761187 0 0 0 23 23 3761187
Carroll 19 19 3009084 0 0 0 19 19 3009084
Catoosa 16 16 2680925 0 0 0 16 16 2680925
Chatham 92 92 13422928 9 36 1875120 101 128 15298048
Cherokee 122 122 20286345 1 7 909797 123 129 21196142
Clarke 49 49 6321639 0 0 0 49 49 6321639
Clayton 53 53 8879524 0 0 0 53 53 8879524
Cobb 74 74 16635041 6 30 5103712 80 104 21738753
Coweta 48 48 9007441 0 0 0 48 48 9007441
Crisp 1 1 173409 0 0 0 1 1 173409
Dawson 6 6 945955 0 0 0 6 6 945955
Decatur 4 4 439036 0 0 0 4 4 439036
DeKalb 114 114 22677400 3 94 9547843 117 208 32225243
Dougherty 4 4 453760 2 7 337949 6 11 791709
Douglas 30 30 3027870 0 0 0 30 30 3027870
Effingham 16 16 2551000 0 0 0 16 16 2551000
Fannin 29 29 4685993 0 0 0 29 29 4685993
Fayette 14 14 3781532 0 0 0 14 14 3781532
Floyd 8 8 1613800 0 0 0 8 8 1613800
Forsyth 143 143 17937690 0 0 0 143 143 17937690
Fulton 369 369 52827123 8 125 12405533 377 494 65232656
Gilmer 35 35 5564128 0 0 0 35 35 5564128
Glynn 39 39 9087698 0 0 0 39 39 9087698
Gordon 14 14