Valuation in thousands of dollars
| Athens | One unit | Multi Unit | Total | ||||||
| Year | Buildings | Units | Valuation | Buildings | Units | Valuation | Buildings | Units | Valuation |
| 1985 | 776 | 776 | 43354 | 163 | 795 | 20027 | 939 | 1571 | 63381 |
| 1986 | 756 | 756 | 47659 | 157 | 734 | 18143 | 913 | 1490 | 65802 |
| 1987 | 886 | 886 | 62397 | 62 | 271 | 7870 | 948 | 1157 | 70267 |
| 1988 | 871 | 871 | 62340 | 86 | 496 | 20021 | 957 | 1367 | 82361 |
| 1989 | 657 | 657 | 48505 | 70 | 168 | 6104 | 727 | 825 | 54609 |
| 1990 | 809 | 809 | 62078 | 47 | 148 | 5435 | 856 | 957 | 67513 |
| 1991 | 722 | 722 | 55907 | 74 | 556 | 21464 | 796 | 1278 | 77371 |
| 1992 | 836 | 836 | 69535 | 60 | 181 | 7521 | 896 | 1017 | 77056 |
| 1993 | 716 | 716 | 64755 | 43 | 190 | 6663 | 759 | 906 | 71418 |
| 1994 | 725 | 725 | 70821 | 69 | 451 | 18210 | 794 | 1176 | 89031 |
| 1995 | 781 | 781 | 77155 | 95 | 736 | 27835 | 876 | 1517 | 104990 |
| 1996 | 780 | 780 | 88752 | 158 | 1111 | 46094 | 938 | 1891 | 134846 |
| 1997 | 765 | 765 | 85604 | 60 | 277 | 10739 | 825 | 1042 | 96343 |
| 1998 | 1080 | 1080 | 110555 | 84 | 366 | 18925 | 1164 | 1446 | 129480 |
| 1999 | 897 | 897 | 103654 | 75 | 610 | 25066 | 972 | 1507 | 128720 |
| 2000 | 931 | 931 | 112061 | 88 | 427 | 23948 | 1019 | 1358 | 136009 |
| 2001 | 959 | 959 | 129099 | 84 | 468 | 24325 | 1043 | 1427 | 153424 |
| 2002 | 1317 | 1317 | 178231 | 88 | 945 | 44868 | 1405 | 2262 | 223099 |
| 2003 | 1413 | 1413 | 204213 | 28 | 543 | 26899 | 1441 | 1956 | 231112 |
| 2004 | 1958 | 1958 | 262288 | 21 | 155 | 6832 | 1979 | 2113 | 269120 |
| 2005 | 1719 | 1719 | 248935 | 57 | 277 | 20146 | 1776 | 1996 | 269081 |
| 2006 | 1411 | 1411 | 248478 | 28 | 480 | 22039 | 1439 | 1891 | 270517 |
| 2007 | 1164 | 1164 | 204167 | 40 | 527 | 29380 | 1204 | 1691 | 233547 |
Source: Prepared by the Selig Center for Economic Growth, based on Bureau of the Census, Construction Statistics Division: Housing Units Authorized by Building Permits (C-40).